E. B. FITLER & Co.
CRAFT METAL
PRICES ARE PER SQUARE FOOT
| BRASS | COPPER | NKL.SLVR. | NUGOLD | |
| 14 G [.064"] | 29.15 | 27.10 | 46.50 | 28.25 |
| 16 G [.050"] | 23.15 | 21.95 | 45.00 | 23.50 |
| 18 G [.040"] | 17.50 | 18.15 | 38.30 | 18.00 |
| 20 G [.032"] | 14.00 | 14.40 | 31.15 | 14.45 |
| 22 G [.025"] | 11.50 | 11.50 | 25.75 | 12.15 |
| 24 G [.020"] | 9.65 | 9.65 | 22.05 | 10.60 |
| 26 G [.016"] | 8.50 | 8.50 | 8.75 |
|
COMPOSITION: |
|
| Brass: | 70% copper, 30% zinc |
| Nkl. Slvr.: | 81% copper, 18% nickel, 1% zinc |
| NuGold: | [a.k.a. red brass, rich low, dixgold] 80% copper, 15% zinc |
|
SAW BLADE REFERENCE: |
|
| #4 blade for 14g metal | #1/0 blade for 18g to 22g metal |
| #2 blade for 16g to 18g metal | #2/0 blade for 20g to 22g metal |
| #1 blade for 18g to 20g metal | #4/0 blade for 22g to 24g metal |
CRAFT WIRE
| BRASS | gauges 6 through 18 | $10.50 / lb. |
| gauge 20 | $11.00 / lb. | |
| COPPER | gauges 4 through 18 | $10.50 / lb.. |
| gauges 20 through 24 | $11.00 / lb. | |
| NKL.SLVR. | gauges 8 through 16 | $21.75 / lb. |
| gauge 18 through 20 | $22.50 / lb. | |
| NuGOLD | gauges 6 through 16 | $13.00 / lb. |
| gauge 18 through 20 | $13.50 / lb. |
|
Reference Chart Approximate Linear Feet Per Pound
|
|
Black Iron Binding Wire: |
|||
| #19 | .041" | 223' / lb. | $5.75 / lb. |
| #21 | .0317" | 373' / lb. | $5.75 / lb. |
| #23 | .0258" | 563' / lb. | $5.75 / lb. |
|
Copper Rod: |
|||
| 1/4 " square | $3.00 per foot | ||
April 2008 - Prices are subject to change without notice
E.B. Fitler & Co. 18526 Cool Spring Rd., Milton, DE 19968 800-346-2497